Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.758.547,59 | 3.725.377,25 | 3.769.685,05 | 0.27% |
Ethereum | ETH | 125.709,94 | 125.315,87 | 126.209,46 | 0.09% |
Tether | USDT | 42,92 | 42,89 | 42,94 | -0.01% |
XRP | XRP | 79,39 | 79,07 | 79,87 | 0.26% |
Binance Coin | BNB | 36.062,00 | 35.697,00 | 36.182,00 | 1.02% |
USD Coin | USDC | 42,93 | 42,92 | 42,98 | -0.09% |
Solana | SOL | 5.295,89 | 5.229,19 | 5.311,89 | 1.07% |
TRON | TRX | 12,13 | 11,93 | 12,14 | 1.59% |
Staked Ether | STETH | 125.684,80 | 125.265,75 | 126.196,83 | 0.11% |
Dogecoin | DOGE | 5,28 | 5,23 | 5,30 | 0.86% |
WhiteBIT Token | WBT | 2.402,76 | 2.393,03 | 2.408,69 | 0.39% |
Cardano | ADA | 15,36 | 14,98 | 15,40 | 2.42% |
Bitcoin Cash | BCH | 26.675,34 | 25.120,98 | 26.796,37 | 3.96% |
Chainlink | LINK | 528,36 | 521,60 | 529,28 | 0.87% |
Wrapped Bitcoin | WBTC | 3.753.139,87 | 3.717.075,83 | 3.767.338,91 | 0.3% |
Stellar | XLM | 9,27 | 9,12 | 9,29 | 1.46% |
Cronos | CRO | 3,96 | 3,92 | 3,99 | -0.24% |
ZCash | ZEC | 22.413,67 | 18.789,01 | 22.605,44 | 18.23% |
Monero | XMR | 19.382,55 | 18.638,45 | 19.939,97 | 3.13% |
Toncoin | TON | 69,00 | 65,60 | 69,20 | 5.18% |
LEO Token | LEO | 328,16 | 325,26 | 329,13 | 0.27% |
Litecoin | LTC | 3.394,76 | 3.269,67 | 3.397,07 | 3.37% |
Uniswap Protocol Token | UNI | 254,68 | 249,26 | 259,38 | 2.1% |
Avalanche | AVAX | 540,09 | 528,77 | 540,92 | 1.88% |
Hedera Hashgraph | HBAR | 4,86 | 4,77 | 4,87 | 1.61% |
XT.com Token | XT | 211,91 | 210,32 | 213,32 | 0.34% |
Shiba Inu | SHIB | 0,000312 | 0,000305 | 0,000314 | 2.1% |
Dai | DAI | 42,95 | 42,99 | 42,99 | -0.04% |
VINCI | VINCI | 466,06 | 461,95 | 471,21 | -0.53% |
Bitget token | BGB | 148,46 | 146,62 | 149,43 | 0.25% |
Gatechain Token | GT | 440,55 | 437,65 | 445,29 | -0.43% |
Polkadot | DOT | 78,05 | 73,32 | 78,32 | 6.45% |
Aave | AAVE | 6.687,01 | 6.592,08 | 6.742,97 | 0.46% |
Tether Gold | XAUT | 195.318,91 | 192.611,57 | 196.911,40 | 0.42% |
OKB | OKB | 4.613,94 | 4.532,44 | 4.649,60 | -0.03% |
Aptos | APT | 74,28 | 71,87 | 75,24 | 3.16% |
Near | NEAR | 66,70 | 64,50 | 67,76 | 1.84% |
Arbitrum | ARB | 8,34 | 8,17 | 8,35 | 1.41% |
XDC Network | XDC | 2,17 | 2,11 | 2,22 | 1.05% |
Ethereum Classic | ETC | 511,20 | 500,21 | 514,10 | 2% |
Internet Computer | ICP | 131,30 | 127,80 | 131,80 | 2.26% |
PAX Gold | PAXG | 196.610,47 | 193.566,78 | 198.828,23 | 0.22% |
KuCoin Token | KCS | 463,49 | 460,16 | 467,35 | -0.27% |
Coinbase Wrapped Staked ETH | CBETH | 140.544,97 | 140.103,14 | 141.171,59 | 0.04% |
Kaspa | KAS | 1,91 | 1,88 | 1,93 | -0.14% |
Optimism | OP | 11,77 | 11,39 | 11,85 | 3.14% |
Flare | FLR | 0,484612 | 0,475764 | 0,496015 | 1.15% |
Algorand | ALGO | 5,06 | 4,99 | 5,14 | -0.79% |
Quant | QNT | 3.138,01 | 3.020,16 | 3.149,64 | 0.25% |
Cosmos | ATOM | 88,00 | 86,41 | 88,27 | 1.83% |
Beldex | BDX | 4,26 | 4,10 | 4,31 | 0.12% |
Ethereum Name Service | ENS | 411,00 | 402,50 | 412,80 | 1.88% |
VeChain | VET | 0,473400 | 0,451900 | 0,473400 | 4.39% |
Curve DAO Token | CRV | 16,79 | 16,30 | 16,82 | 1.01% |
FileCoin | FIL | 53,58 | 52,55 | 54,37 | 1.25% |
NEXO | NEXO | 39,02 | 38,31 | 39,54 | 0.49% |
Trust Wallet Token | TWT | 36,68 | 35,09 | 38,21 | 2.89% |
MX Token | MX | 87,99 | 86,09 | 88,55 | 1.01% |
Stronghold Token v1 | SHXV1 | 0,049237 | 0,048802 | 0,049383 | 0.27% |
Bonk | BONK | 0,000341 | 0,000336 | 0,000344 | 0.86% |
PancakeSwap | CAKE | 78,62 | 77,45 | 78,87 | 1.14% |
Artificial Superintelligence Alliance | FET | 9,19 | 8,99 | 9,29 | 1.88% |
Lido DAO | LDO | 24,54 | 23,98 | 24,61 | 2.04% |
Dash | DASH | 1.945,00 | 1.675,00 | 2.020,00 | 15.42% |
tBTC | TBTC | 3.720.962,12 | 3.616.558,98 | 3.731.988,20 | 2.26% |
Tezos | XTZ | 20,70 | 14,39 | 21,15 | 2.68% |
Pendle | PENDLE | 80,20 | 77,40 | 82,00 | 3.35% |
USDD | USDD | 42,89 | 42,93 | 42,82 | -0.13% |
Raydium | RAY | 39,27 | 38,36 | 39,42 | 2.37% |
True USD | TUSD | 42,97 | 42,94 | 42,88 | 0.17% |
Stacks | STX | 11,16 | 10,72 | 11,23 | 3.91% |
Injective | INJ | 201,87 | 196,78 | 202,40 | 1.69% |
Immutable X | IMX | 9,93 | 9,80 | 10,25 | -0.45% |
Conflux Network | CFX | 3,14 | 3,09 | 3,16 | 1.39% |
Telcoin | TEL | 0,175730 | 0,163374 | 0,220286 | 6.26% |
The Graph | GRT | 1,61 | 1,56 | 1,61 | 3.34% |
Floki Inu | FLOKI | 0,001727 | 0,001698 | 0,001732 | 0.92% |
BitTorrent | BTT | 0,000017 | 0,000016 | 0,000017 | -0.12% |
JUST | JST | 1,65 | 1,61 | 1,66 | 1.9% |
Gnosis | GNO | 5.290,87 | 5.205,88 | 5.316,95 | 0.8% |
Chiliz | CHZ | 1,56 | 1,50 | 1,59 | 4.07% |
NEO | NEO | 158,30 | 151,40 | 159,96 | 4.22% |
Bitcoin SV | BSV | 793,23 | 769,44 | 803,95 | -0.86% |
Kaia | KAIA | 2,44 | 2,35 | 2,47 | 2.61% |
Euro Coin | EURC | 50,52 | 50,59 | 50,29 | -0.15% |
Decred | DCR | 849,02 | 753,49 | 870,38 | 2.55% |
The Sandbox | SAND | 4,80 | 4,71 | 4,85 | 0.43% |
Basic Attention Token | BAT | 9,48 | 9,17 | 9,64 | 3.01% |
JasmyCoin | JASMY | 0,257000 | 0,254000 | 0,259000 | 0.39% |
DeXe | DEXE | 131,06 | 126,44 | 136,27 | 2.39% |
Gala | GALA | 0,263960 | 0,257183 | 0,264227 | 1.83% |
Helium | HNT | 63,71 | 62,53 | 65,75 | 0.15% |
Serum | SRM | 0,56 | 0,56 | 0,56 | 0% |
Theta Network | THETA | 11,54 | 11,11 | 11,63 | 3.41% |
Compound | COMP | 1.143,00 | 1.119,00 | 1.151,00 | 1.6% |
Decentraland | MANA | 5,05 | 4,97 | 5,08 | 1% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 3.758.547,59 | 0,000000% |
| Ethereum | ETH | 125.709,94 | 0,000000% |
| Tether | USDT | 42,92 | 0,000000% |
| XRP | XRP | 79,39 | 0,000000% |
| Binance Coin | BNB | 36.062,00 | 0,000000% |
| USD Coin | USDC | 42,93 | 0,000000% |
| Solana | SOL | 5.295,89 | 0,000000% |
| TRON | TRX | 12,13 | 0,000000% |
| Staked Ether | STETH | 125.684,80 | 0,000000% |
| Dogecoin | DOGE | 5,28 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| ZCash | ZEC | 22.413,67 | 18,23% |
| Dash | DASH | 1.945,00 | 15,42% |
| Polkadot | DOT | 78,05 | 6,45% |
| Telcoin | TEL | 0,175730 | 6,26% |
| Toncoin | TON | 69,00 | 5,18% |
| VeChain | VET | 0,473400 | 4,39% |
| NEO | NEO | 158,30 | 4,22% |
| Chiliz | CHZ | 1,56 | 4,07% |
| Stacks | STX | 11,16 | 3,91% |
| Theta Network | THETA | 11,54 | 3,41% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin SV | BSV | 793,23 | -0,857626% |
| Algorand | ALGO | 5,06 | -0,785083% |
| VINCI | VINCI | 466,06 | -0,529926% |
| Immutable X | IMX | 9,93 | -0,451021% |
| Gatechain Token | GT | 440,55 | -0,429171% |
| KuCoin Token | KCS | 463,49 | -0,266559% |
| Cronos | CRO | 3,96 | -0,236129% |
| Euro Coin | EURC | 50,52 | -0,146189% |
| Kaspa | KAS | 1,91 | -0,139425% |
| USDD | USDD | 42,89 | -0,131219% |
