Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 87.785,58 | 87.679,11 | 89.105,68 | -1% |
Ethereum | ETH | 2.979,24 | 2.942,69 | 3.022,21 | -0.02% |
Tether | USDT | 1,00 | 1,00 | 1,00 | -0.02% |
XRP | XRP | 1,86 | 1,85 | 1,88 | -1.07% |
Binance Coin | BNB | 861,38 | 856,53 | 875,05 | 0.21% |
Solana | SOL | 125,27 | 123,39 | 127,24 | -0.21% |
USD Coin | USDC | 1,00 | 0,99 | 1,03 | -0% |
TRON | TRX | 0,282732 | 0,281979 | 0,286465 | -0.83% |
Staked Ether | STETH | 2.978,65 | 2.941,81 | 3.021,90 | -0.02% |
Hyperliquid | HYPE | 25,88 | 25,13 | 26,39 | 1.36% |
Dogecoin | DOGE | 0,120841 | 0,120419 | 0,124298 | -2.59% |
WhiteBIT Token | WBT | 56,74 | 56,71 | 57,59 | -1.01% |
Cardano | ADA | 0,341968 | 0,340522 | 0,354159 | -3.23% |
World Liberty Financial | WLFI | 0,143366 | 0,142499 | 0,146308 | -0.14% |
Sui | SUI | 1,43 | 1,42 | 1,46 | -0.88% |
Chainlink | LINK | 12,36 | 12,32 | 12,53 | -0.77% |
Bitcoin Cash | BCH | 594,64 | 590,90 | 602,16 | -0.47% |
Wrapped Bitcoin | WBTC | 87.602,49 | 87.437,22 | 88.934,63 | -0.98% |
Wrapped Beacon ETH | WBETH | 3.238,14 | 3.197,53 | 3.285,44 | -0% |
Stellar | XLM | 0,204586 | 0,204455 | 0,212732 | -3.73% |
Aave Ethereum WETH | AETHWETH | 2.979,24 | 2.942,69 | 3.022,21 | -0.02% |
Wrapped eETH | WEETH | 3.225,33 | 3.185,76 | 3.275,77 | -0.13% |
Cronos | CRO | 0,091424 | 0,091352 | 0,094979 | -1.14% |
LEO Token | LEO | 9,36 | 8,84 | 9,49 | 5.87% |
Toncoin | TON | 1,62 | 1,60 | 1,65 | 0.16% |
MemeCore | M | 1,56 | 1,42 | 1,64 | 8.68% |
ZCash | ZEC | 503,66 | 500,47 | 538,80 | -5.23% |
Monero | XMR | 439,04 | 432,81 | 444,20 | 0.23% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | -0.2% |
Mantle | MANTLE | 0,97 | 0,95 | 0,98 | -1.47% |
Litecoin | LTC | 77,34 | 77,11 | 78,94 | -1.15% |
Uniswap Protocol Token | UNI | 5,84 | 5,82 | 6,00 | -2.25% |
Avalanche | AVAX | 12,43 | 12,43 | 12,70 | -0.94% |
Aster | ASTER | 0,69 | 0,68 | 0,70 | 0.01% |
Hedera Hashgraph | HBAR | 0,109045 | 0,108616 | 0,112127 | -2.57% |
Canton Coin | CC | 0,146380 | 0,135730 | 0,153250 | 4.52% |
XT.com Token | XT | 4,99 | 4,92 | 5,10 | -0.07% |
OFFICIAL TRUMP | TRUMP | 4,89 | 4,88 | 4,96 | -0.59% |
Worldcoin | WLD | 0,486423 | 0,485104 | 0,494838 | -1.34% |
Dai | DAI | 1,00 | 1,00 | 1,00 | 0% |
Shiba Inu | SHIB | 0,000007 | 0,000007 | 0,000007 | -2.42% |
MYX Finance | MYX | 3,90 | 3,52 | 4,30 | 9.28% |
Ondo | ONDO | 0,370151 | 0,369602 | 0,379417 | -2.22% |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | -0.01% |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | 0.02% |
VINCI | VINCI | 10,89 | 10,87 | 11,14 | -1% |
Bitget token | BGB | 3,48 | 3,41 | 3,58 | -0.28% |
Gatechain Token | GT | 10,39 | 10,14 | 10,62 | 0.08% |
Ethena | ENA | 0,202326 | 0,201000 | 0,206963 | -2.09% |
Polkadot | DOT | 1,81 | 1,80 | 1,84 | -1.33% |
Pi Network | PI | 0,203300 | 0,202500 | 0,205200 | 0.4% |
Aave | AAVE | 147,39 | 146,71 | 150,98 | -2.13% |
Bittensor | TAO | 222,04 | 218,60 | 225,50 | -0.01% |
OKB | OKB | 108,40 | 105,43 | 110,36 | 1.66% |
Tether Gold | XAUT | 4.340,91 | 4.252,54 | 4.429,17 | -0.92% |
Midnight | NIGHT | 0,091180 | 0,083920 | 0,101500 | -8.39% |
Aptos | APT | 1,70 | 1,68 | 1,74 | -1.39% |
XDC Network | XDC | 0,050996 | 0,050101 | 0,052343 | 1.75% |
Near | NEAR | 1,50 | 1,50 | 1,53 | -1.8% |
Pump.fun | PUMP | 0,001904 | 0,001775 | 0,001944 | 5.14% |
Arbitrum | ARB | 0,188923 | 0,188355 | 0,193070 | -1.98% |
Ethereum Classic | ETC | 11,68 | 11,68 | 11,98 | -2.34% |
Jito Staked SOL | JITOSOL | 156,78 | 154,85 | 159,30 | -0.33% |
Story | IP | 1,70 | 1,52 | 1,72 | 10.93% |
Humanity | H | 0,169371 | 0,166918 | 0,191301 | 1.03% |
Plasma | XPL | 0,168817 | 0,148382 | 0,177056 | 12.11% |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | -1.96% |
PAX Gold | PAXG | 4.348,00 | 4.290,88 | 4.391,60 | -0.96% |
KuCoin Token | KCS | 10,72 | 10,57 | 11,03 | -0.82% |
Internet Computer | ICP | 2,78 | 2,77 | 2,90 | -4.17% |
Sky | SKY | 0,058497 | 0,058264 | 0,061242 | -4.47% |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | -0.04% |
Jupiter | JUP | 0,189575 | 0,186928 | 0,192744 | -0.32% |
LayerZero | ZRO | 1,25 | 1,24 | 1,26 | 0.49% |
Coinbase Wrapped Staked ETH | CBETH | 3.332,52 | 3.291,02 | 3.380,97 | -0% |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | 0% |
DoubleZero | 2Z | 0,120045 | 0,118322 | 0,126572 | -3.91% |
Kaspa | KAS | 0,043520 | 0,043491 | 0,044200 | -0.77% |
Optimism | OP | 0,267363 | 0,267081 | 0,272525 | -1.72% |
Algorand | ALGO | 0,111609 | 0,111416 | 0,116596 | -4.2% |
Flare | FLR | 0,010561 | 0,010081 | 0,011083 | -4.63% |
Morpho | MORPHO | 1,09 | 1,09 | 1,15 | -4.84% |
Polygon Ecosystem Token | POL | 0,101500 | 0,101356 | 0,103385 | -1.64% |
DuckChain Token | DUCK | 0,001045 | 0,001020 | 0,001125 | -3.53% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 87.785,58 | 0,000000% |
| Ethereum | ETH | 2.979,24 | 0,000000% |
| Tether | USDT | 1,00 | 0,000000% |
| XRP | XRP | 1,86 | 0,000000% |
| Binance Coin | BNB | 861,38 | 0,000000% |
| Solana | SOL | 125,27 | 0,000000% |
| USD Coin | USDC | 1,00 | 0,000000% |
| TRON | TRX | 0,282732 | 0,000000% |
| Staked Ether | STETH | 2.978,65 | 0,000000% |
| Hyperliquid | HYPE | 25,88 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Plasma | XPL | 0,168817 | 12,11% |
| Story | IP | 1,70 | 10,93% |
| MYX Finance | MYX | 3,90 | 9,28% |
| MemeCore | M | 1,56 | 8,68% |
| LEO Token | LEO | 9,36 | 5,87% |
| Pump.fun | PUMP | 0,001904 | 5,14% |
| Canton Coin | CC | 0,146380 | 4,52% |
| Hyperliquid | HYPE | 25,88 | 1,36% |
| XDC Network | XDC | 0,050996 | 1,75% |
| OKB | OKB | 108,40 | 1,66% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Midnight | NIGHT | 0,091180 | -8,39% |
| ZCash | ZEC | 503,66 | -5,23% |
| Morpho | MORPHO | 1,09 | -4,84% |
| Flare | FLR | 0,010561 | -4,63% |
| Sky | SKY | 0,058497 | -4,47% |
| Algorand | ALGO | 0,111609 | -4,20% |
| Internet Computer | ICP | 2,78 | -4,17% |
| DoubleZero | 2Z | 0,120045 | -3,91% |
| Stellar | XLM | 0,204586 | -3,73% |
| DuckChain Token | DUCK | 0,001045 | -3,53% |
