Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.752.307,52 | 3.726.552,86 | 3.871.871,31 | -2.47% |
Ethereum | ETH | 127.052,18 | 126.145,31 | 131.413,24 | -2.61% |
Tether | USDT | 42,77 | 42,74 | 42,80 | 0.03% |
XRP | XRP | 81,31 | 80,16 | 83,25 | -1.73% |
Binance Coin | BNB | 36.465,00 | 36.243,00 | 37.237,00 | -1.48% |
USD Coin | USDC | 42,79 | 42,75 | 42,83 | 0.02% |
Solana | SOL | 5.347,24 | 5.303,21 | 5.504,13 | -1.68% |
TRON | TRX | 12,17 | 12,11 | 12,24 | -0.51% |
Staked Ether | STETH | 126.988,65 | 126.056,56 | 131.368,88 | -2.63% |
Dogecoin | DOGE | 5,61 | 5,56 | 5,78 | -1.35% |
WhiteBIT Token | WBT | 2.441,29 | 2.421,08 | 2.511,48 | -2.36% |
Cardano | ADA | 15,73 | 15,50 | 16,30 | -0.99% |
Sui | SUI | 61,72 | 61,02 | 63,73 | -1.93% |
Chainlink | LINK | 529,72 | 523,30 | 552,05 | -2.52% |
Bitcoin Cash | BCH | 24.818,05 | 24.381,58 | 26.163,85 | -1.82% |
Wrapped Bitcoin | WBTC | 3.745.832,92 | 3.715.458,49 | 3.866.045,28 | -2.44% |
Stellar | XLM | 9,32 | 9,19 | 9,66 | -1.68% |
Cronos | CRO | 4,09 | 3,98 | 4,25 | -0.77% |
Monero | XMR | 18.816,20 | 18.444,33 | 20.632,20 | -5.84% |
Toncoin | TON | 62,10 | 61,90 | 63,60 | -1.11% |
LEO Token | LEO | 313,58 | 311,43 | 323,57 | -2.47% |
ZCash | ZEC | 17.879,11 | 17.585,99 | 19.541,30 | -6.68% |
Mantle | MANTLE | 46,11 | 45,50 | 50,60 | -8.1% |
Litecoin | LTC | 3.290,74 | 3.261,58 | 3.397,54 | -1.32% |
Uniswap Protocol Token | UNI | 250,30 | 248,52 | 274,17 | -6.25% |
Avalanche | AVAX | 527,21 | 517,15 | 536,09 | -0.3% |
Hedera Hashgraph | HBAR | 4,81 | 4,73 | 5,00 | -0.68% |
Worldcoin | WLD | 21,35 | 21,14 | 22,26 | -3.22% |
XT.com Token | XT | 213,21 | 209,82 | 221,16 | -2.05% |
Dai | DAI | 42,81 | 42,86 | 42,79 | 0.23% |
Shiba Inu | SHIB | 0,000306 | 0,000305 | 0,000315 | -1.67% |
PayPal USD | PYUSD | 42,81 | 42,77 | 42,85 | 0.04% |
VINCI | VINCI | 465,29 | 462,09 | 483,98 | -2.47% |
Bitget token | BGB | 148,14 | 144,03 | 154,22 | -0.61% |
Gatechain Token | GT | 440,74 | 424,71 | 458,87 | -0.4% |
Polkadot | DOT | 75,90 | 74,98 | 79,30 | -2.55% |
Aave | AAVE | 6.472,01 | 6.358,61 | 6.827,68 | -5.2% |
Tether Gold | XAUT | 191.930,74 | 181.658,34 | 199.129,23 | 1.71% |
OKB | OKB | 4.679,13 | 4.556,68 | 4.895,24 | -0.92% |
Near | NEAR | 63,90 | 63,10 | 67,71 | -4.2% |
Aptos | APT | 68,56 | 67,09 | 71,29 | -2.63% |
Ethereum Classic | ETC | 520,97 | 515,18 | 535,26 | -1.25% |
Arbitrum | ARB | 7,95 | 7,86 | 8,22 | -2.61% |
XDC Network | XDC | 2,03 | 1,92 | 2,14 | 0.86% |
Pepe | PEPE | 0,000170 | 0,000168 | 0,000174 | -0.36% |
Internet Computer | ICP | 127,60 | 127,30 | 136,70 | -2.07% |
PAX Gold | PAXG | 192.775,84 | 182.381,51 | 199.978,29 | 1.8% |
KuCoin Token | KCS | 462,47 | 449,58 | 479,53 | -1.06% |
Coinbase Wrapped Staked ETH | CBETH | 142.030,36 | 140.030,13 | 146.941,02 | -2.18% |
Kaspa | KAS | 1,95 | 1,93 | 2,09 | -5.61% |
Flare | FLR | 0,493905 | 0,476160 | 0,52 | 0.02% |
Optimism | OP | 11,53 | 11,38 | 11,92 | -2.36% |
Quant | QNT | 3.195,20 | 3.142,49 | 3.337,60 | -3.2% |
Algorand | ALGO | 4,72 | 4,69 | 4,85 | -1.28% |
Sei | SEI | 4,73 | 4,70 | 4,94 | -2.58% |
Beldex | BDX | 4,14 | 3,99 | 4,37 | -0.31% |
Ethereum Name Service | ENS | 406,40 | 401,70 | 420,20 | -2.03% |
Cosmos | ATOM | 83,78 | 82,20 | 85,35 | -0.46% |
FileCoin | FIL | 54,88 | 54,31 | 56,86 | -2.52% |
NEXO | NEXO | 39,89 | 38,32 | 41,43 | 0.62% |
VeChain | VET | 0,448800 | 0,444000 | 0,464000 | -0.75% |
Liquid Staked ETH | LSETH | 135.723,49 | 134.754,73 | 141.062,91 | -2.84% |
Curve DAO Token | CRV | 15,79 | 15,75 | 16,44 | -0.54% |
Trust Wallet Token | TWT | 35,82 | 35,11 | 36,36 | -0.06% |
MX Token | MX | 86,60 | 83,14 | 90,14 | 0.09% |
Stronghold Token v1 | SHXV1 | 0,049155 | 0,048818 | 0,050722 | -2.47% |
Bonk | BONK | 0,000345 | 0,000340 | 0,000355 | -1.71% |
PancakeSwap | CAKE | 77,54 | 76,93 | 80,52 | -1.27% |
Artificial Superintelligence Alliance | FET | 8,85 | 8,65 | 9,10 | -1.75% |
tBTC | TBTC | 3.703.565,04 | 3.617.513,92 | 3.821.575,70 | -0.84% |
Lido DAO | LDO | 22,99 | 22,80 | 26,00 | -2.63% |
USDD | USDD | 42,78 | 42,79 | 42,86 | -0.02% |
Celestia | TIA | 19,27 | 18,95 | 20,00 | -2.89% |
First Digital USD | FDUSD | 42,75 | 42,73 | 42,79 | -0.05% |
Raydium | RAY | 38,75 | 38,55 | 40,22 | -2.93% |
True USD | TUSD | 42,65 | 42,70 | 42,62 | 0.09% |
Pendle | PENDLE | 74,70 | 74,50 | 82,50 | -7.89% |
Tezos | XTZ | 18,80 | 18,65 | 19,41 | -2.69% |
Dash | DASH | 1.614,34 | 1.590,80 | 1.666,99 | -2.08% |
Injective | INJ | 196,60 | 194,98 | 203,29 | -1.9% |
Immutable X | IMX | 9,71 | 9,43 | 10,18 | -2.23% |
Stacks | STX | 10,50 | 10,28 | 10,92 | -2.78% |
Conflux Network | CFX | 3,05 | 3,02 | 3,12 | -1.77% |
The Graph | GRT | 1,59 | 1,56 | 1,75 | -2.99% |
JUST | JST | 1,72 | 1,63 | 1,80 | -0.05% |
Floki Inu | FLOKI | 0,001724 | 0,001702 | 0,001765 | -1.51% |
BitTorrent | BTT | 0,000017 | 0,000017 | 0,000017 | -1.83% |
Bitcoin SV | BSV | 809,32 | 769,49 | 866,01 | 0.87% |
Telcoin | TEL | 0,157710 | 0,155310 | 0,172099 | -4.08% |
Gnosis | GNO | 5.238,00 | 5.104,67 | 5.421,67 | -1.21% |
Kaia | KAIA | 2,50 | 2,46 | 2,63 | -2.81% |
Chiliz | CHZ | 1,50 | 1,49 | 1,55 | -2.14% |
Euro Coin | EURC | 50,51 | 50,18 | 50,40 | 0.62% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 3.752.307,52 | 0,000000% |
| Ethereum | ETH | 127.052,18 | 0,000000% |
| Tether | USDT | 42,77 | 0,000000% |
| XRP | XRP | 81,31 | 0,000000% |
| Binance Coin | BNB | 36.465,00 | 0,000000% |
| USD Coin | USDC | 42,79 | 0,000000% |
| Solana | SOL | 5.347,24 | 0,000000% |
| TRON | TRX | 12,17 | 0,000000% |
| Staked Ether | STETH | 126.988,65 | 0,000000% |
| Dogecoin | DOGE | 5,61 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| PAX Gold | PAXG | 192.775,84 | 1,80% |
| Tether Gold | XAUT | 191.930,74 | 1,71% |
| Bitcoin SV | BSV | 809,32 | 0,87% |
| XDC Network | XDC | 2,03 | 0,86% |
| NEXO | NEXO | 39,89 | 0,62% |
| Euro Coin | EURC | 50,51 | 0,62% |
| Dai | DAI | 42,81 | 0,232157% |
| True USD | TUSD | 42,65 | 0,094492% |
| MX Token | MX | 86,60 | 0,088829% |
| PayPal USD | PYUSD | 42,81 | 0,038763% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Mantle | MANTLE | 46,11 | -8,10% |
| Pendle | PENDLE | 74,70 | -7,89% |
| ZCash | ZEC | 17.879,11 | -6,68% |
| Uniswap Protocol Token | UNI | 250,30 | -6,25% |
| Monero | XMR | 18.816,20 | -5,84% |
| Kaspa | KAS | 1,95 | -5,61% |
| Aave | AAVE | 6.472,01 | -5,20% |
| Near | NEAR | 63,90 | -4,20% |
| Telcoin | TEL | 0,157710 | -4,08% |
| Worldcoin | WLD | 21,35 | -3,22% |
