Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 75.975,03 | 74.128,15 | 76.637,02 | 2.07% |
Ethereum | ETH | 2.559,52 | 2.482,89 | 2.589,95 | 2.65% |
Tether | USDT | 0,85 | 0,85 | 0,85 | -0.08% |
XRP | XRP | 1,61 | 1,57 | 1,63 | 1.18% |
Binance Coin | BNB | 728,93 | 714,05 | 738,24 | 1.81% |
Solana | SOL | 108,23 | 104,34 | 110,09 | 2.7% |
USD Coin | USDC | 0,85 | 0,85 | 0,85 | -0.06% |
TRON | TRX | 0,242138 | 0,240131 | 0,242392 | 0.62% |
Staked Ether | STETH | 2.559,27 | 2.481,41 | 2.592,52 | 2.66% |
Hyperliquid | HYPE | 22,10 | 21,06 | 22,31 | 0.84% |
Dogecoin | DOGE | 0,107407 | 0,104177 | 0,108481 | 1.94% |
WhiteBIT Token | WBT | 48,18 | 47,20 | 48,56 | 1.71% |
Cardano | ADA | 0,318488 | 0,306594 | 0,325719 | 0.36% |
Sui | SUI | 1,27 | 1,21 | 1,29 | 3% |
World Liberty Financial | WLFI | 0,124500 | 0,121600 | 0,127684 | 2.38% |
Chainlink | LINK | 10,83 | 10,45 | 11,03 | 2.72% |
Bitcoin Cash | BCH | 523,14 | 518,36 | 538,11 | -0.71% |
Stellar | XLM | 0,190738 | 0,185020 | 0,193036 | 0.12% |
Wrapped Bitcoin | WBTC | 75.801,51 | 73.941,60 | 76.546,43 | 2% |
Wrapped Beacon ETH | WBETH | 2.781,69 | 2.698,41 | 2.815,53 | 2.63% |
Aave Ethereum WETH | AETHWETH | 2.559,52 | 2.482,89 | 2.591,76 | 2.65% |
Cronos | CRO | 0,079733 | 0,078373 | 0,080352 | 0.1% |
ZCash | ZEC | 451,51 | 434,98 | 464,13 | 2.53% |
Monero | XMR | 387,91 | 372,75 | 400,63 | 1.1% |
Toncoin | TON | 1,40 | 1,38 | 1,43 | 0.13% |
MemeCore | M | 1,27 | 1,25 | 1,34 | 0.69% |
LEO Token | LEO | 6,63 | 6,47 | 6,69 | 2.07% |
Mantle | MANTLE | 0,89 | 0,86 | 0,93 | 0.17% |
Ethena USDe | USDE | 0,85 | 0,85 | 0,85 | -0.12% |
Uniswap Protocol Token | UNI | 5,25 | 5,18 | 5,55 | -2.15% |
Litecoin | LTC | 67,06 | 66,04 | 67,96 | -0.81% |
Avalanche | AVAX | 10,97 | 10,63 | 11,16 | 1.12% |
Hedera Hashgraph | HBAR | 0,098847 | 0,096297 | 0,100760 | 0.34% |
Aster | ASTER | 0,61 | 0,59 | 0,64 | 0.14% |
Worldcoin | WLD | 0,435002 | 0,423689 | 0,441005 | 0.47% |
XT.com Token | XT | 4,29 | 4,15 | 4,38 | 2.07% |
OFFICIAL TRUMP | TRUMP | 4,23 | 4,15 | 4,27 | 0.8% |
Canton Coin | CC | 0,109450 | 0,097080 | 0,123270 | 11.2% |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | 1.07% |
Dai | DAI | 0,85 | 0,85 | 0,85 | -0.07% |
Ondo | ONDO | 0,331803 | 0,324819 | 0,339000 | 0.34% |
MYX Finance | MYX | 2,93 | 2,86 | 3,08 | 1% |
VINCI | VINCI | 9,49 | 9,19 | 9,58 | 2.77% |
World Liberty Financial USD | USD1 | 0,85 | 0,85 | 0,85 | -0.06% |
Bitget token | BGB | 2,97 | 2,83 | 3,08 | 0.83% |
Ethena | ENA | 0,181996 | 0,174803 | 0,185571 | 0.83% |
Gatechain Token | GT | 8,83 | 8,50 | 9,20 | 0.47% |
Polkadot | DOT | 1,60 | 1,55 | 1,61 | -0.06% |
PayPal USD | PYUSD | 0,85 | 0,85 | 0,85 | -0.04% |
Pi Network | PI | 0,173651 | 0,172690 | 0,174844 | -0.03% |
Aave | AAVE | 131,23 | 129,53 | 134,84 | -0.36% |
Bittensor | TAO | 192,73 | 186,51 | 197,30 | 0.52% |
Tether Gold | XAUT | 3.799,83 | 3.688,97 | 3.993,18 | -1.74% |
Midnight | NIGHT | 0,080480 | 0,065000 | 0,081370 | 8.65% |
OKB | OKB | 92,19 | 89,58 | 94,80 | 0.32% |
Aptos | APT | 1,49 | 1,44 | 1,53 | 0.33% |
Near | NEAR | 1,34 | 1,32 | 1,37 | -1.44% |
XDC Network | XDC | 0,044254 | 0,042017 | 0,044463 | 4.39% |
Arbitrum | ARB | 0,166168 | 0,163306 | 0,169215 | -0.72% |
Ethereum Classic | ETC | 10,46 | 10,18 | 10,57 | 0.45% |
Pump.fun | PUMP | 0,001608 | 0,001560 | 0,001629 | 2.11% |
Jito Staked SOL | JITOSOL | 137,14 | 130,91 | 137,14 | 4.76% |
Pepe | PEPE | 0,000004 | 0,000003 | 0,000004 | 1.16% |
Internet Computer | ICP | 2,62 | 2,56 | 2,65 | -0.64% |
Humanity | H | 0,142490 | 0,128480 | 0,143000 | 10.9% |
Story | IP | 1,37 | 1,28 | 1,44 | 2.26% |
Plasma | XPL | 0,137644 | 0,125011 | 0,144178 | 9.82% |
PAX Gold | PAXG | 3.811,03 | 3.698,21 | 3.995,20 | -1.64% |
KuCoin Token | KCS | 9,22 | 8,91 | 9,56 | 0.29% |
Sky | SKY | 0,054670 | 0,053378 | 0,055251 | 1.98% |
Jupiter | JUP | 0,168872 | 0,165952 | 0,173491 | -0.38% |
Ripple USD | RLUSD | 0,85 | 0,85 | 0,85 | 0.05% |
Global Dollar | USDG | 0,85 | 0,85 | 0,85 | -0.08% |
LayerZero | ZRO | 1,08 | 1,05 | 1,09 | 1.63% |
Coinbase Wrapped Staked ETH | CBETH | 2.863,11 | 2.776,12 | 2.901,52 | 2.69% |
DoubleZero | 2Z | 0,104438 | 0,097043 | 0,106200 | 2.61% |
Kaspa | KAS | 0,037951 | 0,037432 | 0,038641 | -0.61% |
Algorand | ALGO | 0,102140 | 0,100377 | 0,103589 | -0.57% |
Optimism | OP | 0,237127 | 0,228437 | 0,240575 | 0.68% |
Morpho | MORPHO | 1,03 | 0,99 | 1,03 | 2.94% |
Flare | FLR | 0,009580 | 0,009451 | 0,009653 | -0.62% |
Polygon Ecosystem Token | POL | 0,091558 | 0,090076 | 0,092722 | -0.13% |
Quant | QNT | 62,14 | 60,99 | 63,07 | -1.48% |
Sei | SEI | 0,098178 | 0,096093 | 0,099724 | -0.61% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 75.975,03 | 0,000000% |
| Ethereum | ETH | 2.559,52 | 0,000000% |
| Tether | USDT | 0,85 | 0,000000% |
| XRP | XRP | 1,61 | 0,000000% |
| Binance Coin | BNB | 728,93 | 0,000000% |
| Solana | SOL | 108,23 | 0,000000% |
| USD Coin | USDC | 0,85 | 0,000000% |
| TRON | TRX | 0,242138 | 0,000000% |
| Staked Ether | STETH | 2.559,27 | 0,000000% |
| Hyperliquid | HYPE | 22,10 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Canton Coin | CC | 0,109450 | 11,20% |
| Humanity | H | 0,142490 | 10,90% |
| Plasma | XPL | 0,137644 | 9,82% |
| Midnight | NIGHT | 0,080480 | 8,65% |
| Jito Staked SOL | JITOSOL | 137,14 | 4,76% |
| XDC Network | XDC | 0,044254 | 4,39% |
| Sui | SUI | 1,27 | 3,00% |
| Morpho | MORPHO | 1,03 | 2,94% |
| VINCI | VINCI | 9,49 | 2,77% |
| Chainlink | LINK | 10,83 | 2,72% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Uniswap Protocol Token | UNI | 5,25 | -2,15% |
| Tether Gold | XAUT | 3.799,83 | -1,74% |
| PAX Gold | PAXG | 3.811,03 | -1,64% |
| Quant | QNT | 62,14 | -1,48% |
| Near | NEAR | 1,34 | -1,44% |
| Litecoin | LTC | 67,06 | -0,808785% |
| Arbitrum | ARB | 0,166168 | -0,721540% |
| Bitcoin Cash | BCH | 523,14 | -0,707188% |
| Internet Computer | ICP | 2,62 | -0,637617% |
| Flare | FLR | 0,009580 | -0,621150% |
