Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.369.657,08 | 3.308.037,27 | 3.476.904,84 | -2.15% |
Ethereum | ETH | 99.617,66 | 97.306,55 | 108.296,47 | -7.1% |
Tether | USDT | 43,71 | 43,64 | 43,76 | -0.05% |
XRP | XRP | 69,82 | 67,84 | 73,43 | -3.16% |
Binance Coin | BNB | 33.159,00 | 32.331,00 | 34.499,00 | -2.91% |
USD Coin | USDC | 43,74 | 43,68 | 43,80 | -0.08% |
Solana | SOL | 4.413,42 | 4.294,22 | 4.668,70 | -4.5% |
TRON | TRX | 12,45 | 12,40 | 12,61 | -0.69% |
Staked Ether | STETH | 99.552,57 | 97.188,86 | 108.274,74 | -7.08% |
Dogecoin | DOGE | 4,57 | 4,42 | 4,67 | 0.13% |
WhiteBIT Token | WBT | 2.146,73 | 2.075,41 | 2.190,99 | -0.2% |
Cardano | ADA | 12,57 | 12,22 | 13,07 | -2.23% |
Sui | SUI | 48,37 | 46,94 | 50,92 | -4.23% |
Bitcoin Cash | BCH | 22.616,90 | 21.285,70 | 23.731,89 | 1.99% |
Wrapped Bitcoin | WBTC | 3.357.735,43 | 3.292.768,88 | 3.470.994,03 | -2.25% |
Chainlink | LINK | 411,66 | 403,80 | 441,08 | -5.9% |
Stellar | XLM | 7,65 | 7,49 | 7,98 | -3.43% |
LEO Token | LEO | 396,84 | 364,25 | 409,48 | 4.65% |
Cronos | CRO | 3,44 | 3,16 | 3,77 | -1.35% |
Monero | XMR | 17.795,97 | 17.457,07 | 20.603,99 | -12.53% |
Toncoin | TON | 58,50 | 57,20 | 60,10 | -1.02% |
ZCash | ZEC | 13.361,99 | 12.345,50 | 13.875,09 | 0.89% |
Avalanche | AVAX | 434,26 | 421,37 | 448,60 | -1.85% |
Litecoin | LTC | 2.559,55 | 2.496,01 | 2.625,92 | -1.56% |
Hedera Hashgraph | HBAR | 3,89 | 3,80 | 4,09 | -4.33% |
Dai | DAI | 43,62 | 43,78 | 43,78 | -0.76% |
Mantle | MANTLE | 29,94 | 28,47 | 33,11 | -6.48% |
XT.com Token | XT | 181,61 | 171,30 | 198,71 | -4.01% |
Worldcoin | WLD | 17,14 | 16,74 | 18,29 | -5.25% |
Shiba Inu | SHIB | 0,000290 | 0,000283 | 0,000302 | -2.52% |
Uniswap Protocol Token | UNI | 168,09 | 164,00 | 176,24 | -2.83% |
PayPal USD | PYUSD | 43,72 | 43,82 | 43,73 | -0.16% |
Tether Gold | XAUT | 207.112,41 | 200.081,10 | 219.110,57 | -0.96% |
VINCI | VINCI | 421,21 | 410,20 | 434,61 | -1.36% |
Bitget token | BGB | 133,89 | 125,62 | 148,47 | -4.77% |
Polkadot | DOT | 65,59 | 63,78 | 68,29 | -3.18% |
Gatechain Token | GT | 357,36 | 334,62 | 393,21 | -4.31% |
PAX Gold | PAXG | 208.664,09 | 202.381,61 | 221.119,64 | -1.48% |
Aave | AAVE | 5.436,55 | 5.309,07 | 5.706,37 | -3.58% |
OKB | OKB | 3.863,97 | 3.688,32 | 4.057,49 | -2.45% |
Pepe | PEPE | 0,000182 | 0,000178 | 0,000189 | 0.43% |
Near | NEAR | 51,47 | 49,96 | 53,20 | -2.64% |
Aptos | APT | 54,20 | 52,71 | 56,87 | -2.63% |
Ethereum Classic | ETC | 415,31 | 405,42 | 433,85 | -2.6% |
Internet Computer | ICP | 114,80 | 110,00 | 122,90 | -3.93% |
XDC Network | XDC | 1,61 | 1,37 | 1,77 | 5.62% |
Arbitrum | ARB | 5,96 | 5,75 | 6,21 | -2.77% |
KuCoin Token | KCS | 390,00 | 361,49 | 427,55 | -2.47% |
Flare | FLR | 0,438002 | 0,402363 | 0,453173 | 4.57% |
Quant | QNT | 2.985,07 | 2.881,80 | 3.196,83 | -0.94% |
Algorand | ALGO | 4,40 | 4,30 | 4,61 | -3.32% |
Optimism | OP | 9,99 | 9,70 | 10,53 | -2.33% |
Coinbase Wrapped Staked ETH | CBETH | 111.594,69 | 108.950,25 | 121.509,72 | -7.08% |
Cosmos | ATOM | 83,78 | 82,23 | 86,98 | -2.72% |
Kaspa | KAS | 1,35 | 1,32 | 1,47 | -6.55% |
NEXO | NEXO | 35,11 | 34,40 | 37,34 | -3.9% |
Beldex | BDX | 3,46 | 3,21 | 3,61 | 2.54% |
MX Token | MX | 83,37 | 79,19 | 87,34 | -0.54% |
FileCoin | FIL | 45,37 | 44,16 | 49,58 | -1.32% |
Sei | SEI | 3,72 | 3,65 | 3,91 | -2.95% |
USDD | USDD | 43,65 | 43,81 | 43,63 | -0.16% |
VeChain | VET | 0,357200 | 0,350000 | 0,375900 | -3.2% |
Ethereum Name Service | ENS | 295,90 | 290,00 | 312,50 | -4.55% |
Trust Wallet Token | TWT | 29,61 | 28,73 | 32,88 | -8.27% |
Stronghold Token v1 | SHXV1 | 0,044143 | 0,043335 | 0,045547 | -2.15% |
Curve DAO Token | CRV | 12,26 | 11,98 | 12,81 | -2.86% |
Bonk | BONK | 0,000307 | 0,000299 | 0,000318 | -2.28% |
Liquid Staked ETH | LSETH | 104.211,03 | 101.234,82 | 113.290,02 | -6.91% |
Dash | DASH | 1.945,17 | 1.846,00 | 2.044,44 | 0.31% |
PancakeSwap | CAKE | 66,24 | 64,65 | 68,16 | -1.24% |
Tezos | XTZ | 20,34 | 19,78 | 20,69 | 0.18% |
True USD | TUSD | 43,66 | 43,74 | 43,68 | -0.09% |
Artificial Superintelligence Alliance | FET | 7,93 | 7,72 | 8,39 | -3.55% |
tBTC | TBTC | 3.319.112,23 | 3.249.220,37 | 3.480.486,05 | -3.72% |
Chiliz | CHZ | 2,02 | 1,93 | 2,07 | 4.21% |
Axie Infinity Shards | AXS | 76,23 | 71,87 | 83,49 | -4.04% |
Stacks | STX | 11,19 | 10,81 | 11,56 | -2.19% |
First Digital USD | FDUSD | 43,65 | 43,58 | 43,68 | -0.02% |
Pendle | PENDLE | 68,70 | 65,90 | 72,80 | -1.72% |
Celestia | TIA | 15,66 | 15,23 | 16,71 | -3.81% |
Euro Coin | EURC | 51,78 | 51,76 | 51,82 | 0.16% |
JUST | JST | 1,82 | 1,73 | 1,90 | 0.87% |
Lido DAO | LDO | 17,89 | 16,66 | 18,70 | -3.14% |
Raydium | RAY | 30,74 | 29,82 | 33,74 | -7.55% |
Immutable X | IMX | 7,82 | 7,55 | 8,21 | -2.5% |
Injective | INJ | 154,19 | 151,12 | 161,68 | -2.37% |
BitTorrent | BTT | 0,000015 | 0,000015 | 0,000016 | -0.77% |
Kaia | KAIA | 2,37 | 2,25 | 2,50 | -1.92% |
Gnosis | GNO | 4.950,87 | 4.860,30 | 5.199,61 | -3.77% |
Decred | DCR | 850,10 | 760,65 | 907,89 | 6.43% |
Floki Inu | FLOKI | 0,001484 | 0,001444 | 0,001549 | -2.39% |
The Graph | GRT | 1,29 | 1,27 | 1,37 | -2.19% |
Conflux Network | CFX | 2,39 | 2,36 | 2,50 | -1.68% |
NEO | NEO | 137,78 | 131,90 | 140,16 | 3.44% |
Bitcoin SV | BSV | 689,35 | 617,90 | 749,41 | -3.04% |
The Sandbox | SAND | 4,35 | 4,24 | 4,53 | -2.63% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 3.369.657,08 | 0,000000% |
| Ethereum | ETH | 99.617,66 | 0,000000% |
| Tether | USDT | 43,71 | 0,000000% |
| XRP | XRP | 69,82 | 0,000000% |
| Binance Coin | BNB | 33.159,00 | 0,000000% |
| USD Coin | USDC | 43,74 | 0,000000% |
| Solana | SOL | 4.413,42 | 0,000000% |
| TRON | TRX | 12,45 | 0,000000% |
| Staked Ether | STETH | 99.552,57 | 0,000000% |
| Dogecoin | DOGE | 4,57 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Decred | DCR | 850,10 | 6,43% |
| XDC Network | XDC | 1,61 | 5,62% |
| LEO Token | LEO | 396,84 | 4,65% |
| Flare | FLR | 0,438002 | 4,57% |
| Chiliz | CHZ | 2,02 | 4,21% |
| NEO | NEO | 137,78 | 3,44% |
| Beldex | BDX | 3,46 | 2,54% |
| Bitcoin Cash | BCH | 22.616,90 | 1,99% |
| ZCash | ZEC | 13.361,99 | 0,89% |
| JUST | JST | 1,82 | 0,87% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Monero | XMR | 17.795,97 | -12,53% |
| Trust Wallet Token | TWT | 29,61 | -8,27% |
| Raydium | RAY | 30,74 | -7,55% |
| Ethereum | ETH | 99.617,66 | -7,10% |
| Staked Ether | STETH | 99.552,57 | -7,08% |
| Coinbase Wrapped Staked ETH | CBETH | 111.594,69 | -7,08% |
| Liquid Staked ETH | LSETH | 104.211,03 | -6,91% |
| Kaspa | KAS | 1,35 | -6,55% |
| Mantle | MANTLE | 29,94 | -6,48% |
| Chainlink | LINK | 411,66 | -5,90% |
