Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.114.870,73 | 2.967.665,52 | 3.120.756,99 | 4.22% |
Ethereum | ETH | 90.665,86 | 87.305,80 | 90.921,74 | 3.05% |
Tether | USDT | 44,03 | 43,97 | 44,07 | -0.07% |
XRP | XRP | 61,39 | 59,11 | 61,52 | 3.51% |
Binance Coin | BNB | 28.439,79 | 27.514,29 | 28.498,85 | 3.11% |
USD Coin | USDC | 44,02 | 43,94 | 44,08 | -0.09% |
Solana | SOL | 3.825,90 | 3.661,88 | 3.848,72 | 3.7% |
TRON | TRX | 12,61 | 12,53 | 12,75 | -0.54% |
Staked Ether | STETH | 90.656,73 | 87.262,16 | 90.921,72 | 3.07% |
WhiteBIT Token | WBT | 2.473,41 | 2.377,48 | 2.478,92 | 3.21% |
Dogecoin | DOGE | 4,09 | 3,95 | 4,09 | 2.47% |
Cardano | ADA | 11,52 | 11,18 | 11,61 | 1.99% |
Sui | SUI | 42,18 | 39,55 | 43,52 | 5.47% |
Chainlink | LINK | 401,17 | 384,68 | 403,08 | 4.08% |
Bitcoin Cash | BCH | 19.704,00 | 19.528,00 | 20.091,10 | -0.22% |
Wrapped Bitcoin | WBTC | 3.107.113,27 | 2.959.722,59 | 3.115.088,50 | 4.2% |
LEO Token | LEO | 405,59 | 386,42 | 406,35 | 4.22% |
Stellar | XLM | 6,93 | 6,54 | 6,94 | 5.12% |
Cronos | CRO | 3,36 | 3,21 | 3,42 | 1.94% |
Toncoin | TON | 59,10 | 58,20 | 60,00 | 1.03% |
Monero | XMR | 15.230,22 | 14.428,72 | 16.248,10 | -0.77% |
Hedera Hashgraph | HBAR | 4,21 | 4,14 | 4,25 | 0.02% |
Avalanche | AVAX | 414,93 | 397,28 | 419,50 | 3.58% |
Mantle | MANTLE | 30,25 | 28,62 | 30,51 | 4.28% |
Dai | DAI | 43,99 | 44,12 | 43,83 | -0.16% |
Litecoin | LTC | 2.385,69 | 2.340,08 | 2.404,99 | 1.32% |
Uniswap Protocol Token | UNI | 173,97 | 166,60 | 175,94 | 3.92% |
XT.com Token | XT | 171,88 | 164,45 | 173,68 | 3.3% |
Worldcoin | WLD | 16,38 | 15,86 | 16,40 | 2.06% |
ZCash | ZEC | 9.698,17 | 8.912,24 | 10.040,98 | 7.11% |
Tether Gold | XAUT | 226.350,86 | 215.599,32 | 234.370,04 | 1.27% |
Shiba Inu | SHIB | 0,000247 | 0,000234 | 0,000247 | 5.35% |
PayPal USD | PYUSD | 44,00 | 43,97 | 44,08 | -0.18% |
VINCI | VINCI | 389,36 | 367,99 | 390,09 | 5.06% |
PAX Gold | PAXG | 227.883,71 | 216.511,06 | 236.386,29 | 1.19% |
Polkadot | DOT | 67,12 | 64,59 | 67,58 | 2.56% |
Gatechain Token | GT | 312,04 | 299,62 | 321,78 | 0.21% |
OKB | OKB | 4.321,20 | 4.115,38 | 4.506,12 | 0.21% |
Bitget token | BGB | 95,92 | 92,11 | 99,10 | 1.04% |
Aave | AAVE | 4.912,33 | 4.624,36 | 4.930,19 | 4.6% |
Near | NEAR | 56,70 | 53,85 | 56,75 | 3.81% |
Pepe | PEPE | 0,000148 | 0,000143 | 0,000149 | 2.59% |
Internet Computer | ICP | 110,40 | 107,60 | 111,20 | 1.01% |
Ethereum Classic | ETC | 365,62 | 356,10 | 368,17 | 1.87% |
XDC Network | XDC | 1,43 | 1,36 | 1,47 | 3.31% |
Aptos | APT | 42,90 | 41,38 | 43,36 | 2.87% |
KuCoin Token | KCS | 361,03 | 345,47 | 367,78 | 2.23% |
Arbitrum | ARB | 4,41 | 4,25 | 4,45 | 3.02% |
Flare | FLR | 0,400535 | 0,380793 | 0,411228 | 2.43% |
Quant | QNT | 2.801,94 | 2.669,52 | 2.955,40 | 1.59% |
NEXO | NEXO | 39,68 | 37,78 | 40,82 | 2.28% |
Cosmos | ATOM | 77,78 | 76,29 | 78,17 | 1.6% |
Coinbase Wrapped Staked ETH | CBETH | 101.993,65 | 98.201,56 | 102.281,50 | 3.06% |
Algorand | ALGO | 3,79 | 3,62 | 3,80 | 3.3% |
Kaspa | KAS | 1,35 | 1,28 | 1,38 | 2.67% |
Beldex | BDX | 3,53 | 3,35 | 3,68 | 2.51% |
MX Token | MX | 79,05 | 75,82 | 82,61 | 0.1% |
USDD | USDD | 44,02 | 44,06 | 44,04 | -0.23% |
FileCoin | FIL | 41,19 | 40,67 | 43,21 | -1.5% |
VeChain | VET | 0,311900 | 0,306000 | 0,314300 | 1.53% |
Sei | SEI | 2,88 | 2,70 | 2,93 | 4.09% |
Ethereum Name Service | ENS | 261,50 | 253,60 | 262,80 | 2.07% |
Curve DAO Token | CRV | 11,06 | 10,41 | 11,09 | 5.3% |
Bonk | BONK | 0,000263 | 0,000251 | 0,000265 | 4.35% |
Optimism | OP | 5,36 | 5,14 | 5,40 | 2.61% |
Stronghold Token v1 | SHXV1 | 0,040805 | 0,038876 | 0,040882 | 4.22% |
Decred | DCR | 1.313,17 | 1.250,13 | 1.365,14 | 4.08% |
JUST | JST | 2,21 | 2,06 | 2,34 | -0.34% |
Trust Wallet Token | TWT | 21,68 | 21,47 | 21,88 | -0.09% |
DeXe | DEXE | 222,18 | 186,28 | 240,39 | 9.05% |
PancakeSwap | CAKE | 61,26 | 59,27 | 61,44 | 3.1% |
Stacks | STX | 11,33 | 11,10 | 11,47 | -0.26% |
Euro Coin | EURC | 51,26 | 51,23 | 50,93 | 0.88% |
Dash | DASH | 1.458,50 | 1.385,80 | 1.475,35 | 3.76% |
Chiliz | CHZ | 1,78 | 1,63 | 1,81 | 8.51% |
Tezos | XTZ | 16,15 | 15,96 | 16,43 | -0.12% |
tBTC | TBTC | 3.087.023,79 | 2.941.134,59 | 3.136.516,81 | 2.77% |
Artificial Superintelligence Alliance | FET | 6,53 | 6,25 | 6,55 | 3.02% |
Celestia | TIA | 14,65 | 13,97 | 14,75 | 3.28% |
Gnosis | GNO | 5.650,53 | 5.378,45 | 5.834,16 | 1.57% |
First Digital USD | FDUSD | 44,04 | 43,97 | 44,06 | 0.05% |
Pendle | PENDLE | 55,80 | 52,70 | 56,00 | 4.49% |
Kaia | KAIA | 2,39 | 2,17 | 2,40 | 7.45% |
Raydium | RAY | 26,69 | 25,49 | 26,69 | 4.71% |
BitTorrent | BTT | 0,000014 | 0,000014 | 0,000014 | 1.34% |
Immutable X | IMX | 7,07 | 6,47 | 7,08 | 4.68% |
Axie Infinity Shards | AXS | 49,85 | 48,51 | 50,20 | 0.85% |
Injective | INJ | 131,18 | 126,47 | 131,23 | 2.75% |
JasmyCoin | JASMY | 0,259000 | 0,251000 | 0,266000 | 3.19% |
Lido DAO | LDO | 12,70 | 12,42 | 13,04 | 1.2% |
Conflux Network | CFX | 2,20 | 2,13 | 2,20 | 2.85% |
The Graph | GRT | 1,12 | 1,10 | 1,13 | 0.45% |
Terra Classic | LUNC | 0,001865 | 0,001837 | 0,001885 | 0.92% |
Bitcoin SV | BSV | 590,23 | 558,76 | 610,08 | 4.01% |
Telcoin | TEL | 0,117186 | 0,110459 | 0,119789 | 4.05% |
Onyxcoin | XCN | 0,207800 | 0,205200 | 0,212000 | -0.19% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 3.114.870,73 | 0,000000% |
| Ethereum | ETH | 90.665,86 | 0,000000% |
| Tether | USDT | 44,03 | 0,000000% |
| XRP | XRP | 61,39 | 0,000000% |
| Binance Coin | BNB | 28.439,79 | 0,000000% |
| USD Coin | USDC | 44,02 | 0,000000% |
| Solana | SOL | 3.825,90 | 0,000000% |
| TRON | TRX | 12,61 | 0,000000% |
| Staked Ether | STETH | 90.656,73 | 0,000000% |
| WhiteBIT Token | WBT | 2.473,41 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 222,18 | 9,05% |
| Chiliz | CHZ | 1,78 | 8,51% |
| Kaia | KAIA | 2,39 | 7,45% |
| ZCash | ZEC | 9.698,17 | 7,11% |
| Sui | SUI | 42,18 | 5,47% |
| Shiba Inu | SHIB | 0,000247 | 5,35% |
| Curve DAO Token | CRV | 11,06 | 5,30% |
| Stellar | XLM | 6,93 | 5,12% |
| VINCI | VINCI | 389,36 | 5,06% |
| Raydium | RAY | 26,69 | 4,71% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| FileCoin | FIL | 41,19 | -1,50% |
| Monero | XMR | 15.230,22 | -0,774220% |
| TRON | TRX | 12,61 | -0,541127% |
| JUST | JST | 2,21 | -0,337189% |
| Stacks | STX | 11,33 | -0,264085% |
| USDD | USDD | 44,02 | -0,229210% |
| Bitcoin Cash | BCH | 19.704,00 | -0,218623% |
| Onyxcoin | XCN | 0,207800 | -0,192123% |
| PayPal USD | PYUSD | 44,00 | -0,177420% |
| Dai | DAI | 43,99 | -0,161743% |
