Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.726.861,38 | 3.709.742,65 | 3.781.870,51 | -0.57% |
Ethereum | ETH | 125.372,13 | 124.240,41 | 127.910,97 | -1.23% |
Tether | USDT | 42,80 | 42,76 | 42,84 | 0.09% |
XRP | XRP | 79,76 | 78,69 | 81,54 | -1.8% |
Binance Coin | BNB | 35.859,00 | 35.760,00 | 36.525,00 | -1.53% |
USD Coin | USDC | 42,84 | 42,78 | 42,87 | 0.11% |
Solana | SOL | 5.216,08 | 5.170,58 | 5.374,69 | -2.38% |
TRON | TRX | 12,12 | 12,07 | 12,20 | -0.43% |
Staked Ether | STETH | 125.309,40 | 124.141,09 | 127.872,59 | -1.23% |
Dogecoin | DOGE | 5,46 | 5,42 | 5,62 | -2.48% |
WhiteBIT Token | WBT | 2.398,81 | 2.390,77 | 2.444,65 | -1.47% |
Cardano | ADA | 15,26 | 15,18 | 15,78 | -2.66% |
Sui | SUI | 60,28 | 59,74 | 62,39 | -1.98% |
Chainlink | LINK | 522,65 | 519,02 | 535,23 | -1.01% |
Bitcoin Cash | BCH | 24.500,29 | 24.176,73 | 25.122,62 | -1.53% |
Wrapped Bitcoin | WBTC | 3.720.525,16 | 3.701.472,06 | 3.776.532,62 | -0.58% |
Stellar | XLM | 9,16 | 9,13 | 9,36 | -1.47% |
Wrapped Beacon ETH | WBETH | 136.229,36 | 134.962,36 | 139.013,64 | -1.22% |
Cronos | CRO | 4,01 | 3,95 | 4,15 | -1.62% |
Wrapped eETH | WEETH | 135.991,15 | 134.552,36 | 139.000,85 | -1.24% |
Monero | XMR | 18.532,87 | 18.142,53 | 19.484,68 | -1.41% |
Toncoin | TON | 62,40 | 61,90 | 63,70 | 0.32% |
LEO Token | LEO | 311,27 | 309,84 | 316,05 | -0.63% |
ZCash | ZEC | 17.573,35 | 17.290,75 | 18.157,23 | -2.35% |
Mantle | MANTLE | 44,11 | 42,75 | 46,66 | -4.04% |
Litecoin | LTC | 3.257,09 | 3.225,28 | 3.337,66 | -0.82% |
Uniswap Protocol Token | UNI | 244,62 | 239,38 | 251,90 | -2.66% |
Avalanche | AVAX | 517,09 | 507,90 | 527,53 | -1.24% |
Hedera Hashgraph | HBAR | 4,66 | 4,64 | 4,83 | -2.49% |
XT.com Token | XT | 210,37 | 207,81 | 216,34 | -1.24% |
Worldcoin | WLD | 20,64 | 20,58 | 21,49 | -3.42% |
Dai | DAI | 42,89 | 43,01 | 42,80 | 0.35% |
Shiba Inu | SHIB | 0,000304 | 0,000299 | 0,000307 | -0.91% |
PayPal USD | PYUSD | 42,85 | 42,83 | 42,86 | 0.08% |
Ondo | ONDO | 16,07 | 16,02 | 16,78 | -3.54% |
VINCI | VINCI | 462,13 | 460,01 | 472,73 | -1.05% |
Bitget token | BGB | 148,19 | 144,24 | 152,21 | 0.29% |
Gatechain Token | GT | 433,84 | 424,00 | 449,34 | -1.27% |
Polkadot | DOT | 74,12 | 73,43 | 76,48 | -2.19% |
Aave | AAVE | 6.367,81 | 6.274,01 | 6.540,95 | -1.63% |
Tether Gold | XAUT | 192.802,41 | 187.900,82 | 196.209,31 | 0.07% |
OKB | OKB | 4.588,60 | 4.543,77 | 4.769,98 | -1.98% |
Bittensor | TAO | 8.867,00 | 8.829,00 | 9.409,00 | -5.04% |
Aptos | APT | 67,53 | 66,80 | 69,53 | -1.37% |
XDC Network | XDC | 2,11 | 1,98 | 2,16 | 3.57% |
Near | NEAR | 61,89 | 61,74 | 65,47 | -3.29% |
Arbitrum | ARB | 7,89 | 7,74 | 8,24 | -0.79% |
Ethereum Classic | ETC | 507,21 | 505,33 | 521,91 | -2.55% |
Internet Computer | ICP | 128,20 | 125,50 | 130,30 | 0.47% |
Pepe | PEPE | 0,000167 | 0,000165 | 0,000172 | -2.08% |
PAX Gold | PAXG | 194.105,02 | 186.162,08 | 198.571,16 | 0.09% |
KuCoin Token | KCS | 461,49 | 451,37 | 472,50 | -0.07% |
Coinbase Wrapped Staked ETH | CBETH | 140.151,00 | 138.714,42 | 143.260,28 | -1.26% |
Kaspa | KAS | 1,91 | 1,88 | 1,97 | -1.94% |
Flare | FLR | 0,480978 | 0,478724 | 0,50 | -2.52% |
Optimism | OP | 11,25 | 11,18 | 11,77 | -2.23% |
Polygon Ecosystem Token | POL | 4,52 | 4,45 | 4,61 | -0.62% |
Algorand | ALGO | 4,74 | 4,30 | 4,90 | 0.4% |
Quant | QNT | 3.171,13 | 3.141,28 | 3.295,61 | -0.75% |
Sei | SEI | 4,64 | 4,62 | 4,77 | -2.05% |
Beldex | BDX | 4,18 | 4,08 | 4,27 | 0.95% |
Cosmos | ATOM | 82,82 | 82,48 | 85,58 | -0.49% |
Ethereum Name Service | ENS | 398,80 | 394,40 | 407,50 | -1.65% |
FileCoin | FIL | 54,44 | 54,15 | 57,87 | -0.73% |
NEXO | NEXO | 39,36 | 39,07 | 40,50 | -1.21% |
VeChain | VET | 0,441900 | 0,437500 | 0,454300 | -1.54% |
Curve DAO Token | CRV | 15,84 | 15,54 | 16,04 | 0.45% |
Aerodrome Finance | AERO | 21,35 | 21,26 | 21,67 | -0.57% |
MX Token | MX | 87,13 | 84,69 | 88,76 | 0.46% |
Trust Wallet Token | TWT | 35,02 | 34,90 | 36,02 | -2.78% |
Stronghold Token v1 | SHXV1 | 0,048822 | 0,048598 | 0,049543 | -0.57% |
Bonk | BONK | 0,000335 | 0,000331 | 0,000347 | -2.4% |
PancakeSwap | CAKE | 77,02 | 76,28 | 77,93 | -0.54% |
Pyth Network | PYTH | 2,43 | 2,43 | 2,53 | -2.29% |
Artificial Superintelligence Alliance | FET | 8,76 | 8,64 | 9,22 | -0.5% |
tBTC | TBTC | 3.689.555,50 | 3.599.043,93 | 3.766.137,93 | -0.27% |
USDD | USDD | 42,83 | 42,77 | 42,80 | 0.12% |
Lido DAO | LDO | 22,41 | 22,26 | 23,22 | -2.94% |
First Digital USD | FDUSD | 42,78 | 42,73 | 42,81 | 0.05% |
Celestia | TIA | 18,64 | 18,50 | 19,66 | -3.27% |
Raydium | RAY | 37,99 | 37,77 | 39,00 | -1.55% |
True USD | TUSD | 42,88 | 42,81 | 42,62 | 0.56% |
Pendle | PENDLE | 72,70 | 70,00 | 75,80 | -3.07% |
Tezos | XTZ | 18,33 | 18,33 | 19,15 | -2.32% |
Dash | DASH | 1.570,85 | 1.554,16 | 1.642,00 | -2.68% |
Immutable X | IMX | 9,60 | 9,46 | 10,16 | -1.12% |
Injective | INJ | 192,12 | 190,93 | 200,07 | -2.12% |
Stacks | STX | 10,28 | 10,15 | 10,58 | -1.81% |
Conflux Network | CFX | 2,93 | 2,92 | 3,07 | -4.09% |
JUST | JST | 1,69 | 1,67 | 1,76 | -1.4% |
zkSync | ZK | 1,19 | 1,17 | 1,25 | 0.55% |
The Graph | GRT | 1,53 | 1,52 | 1,59 | -3.84% |
BitTorrent | BTT | 0,000016 | 0,000016 | 0,000017 | -0.85% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 3.726.861,38 | 0,000000% |
| Ethereum | ETH | 125.372,13 | 0,000000% |
| Tether | USDT | 42,80 | 0,000000% |
| XRP | XRP | 79,76 | 0,000000% |
| Binance Coin | BNB | 35.859,00 | 0,000000% |
| USD Coin | USDC | 42,84 | 0,000000% |
| Solana | SOL | 5.216,08 | 0,000000% |
| TRON | TRX | 12,12 | 0,000000% |
| Staked Ether | STETH | 125.309,40 | 0,000000% |
| Dogecoin | DOGE | 5,46 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| XDC Network | XDC | 2,11 | 3,57% |
| Beldex | BDX | 4,18 | 0,95% |
| True USD | TUSD | 42,88 | 0,56% |
| zkSync | ZK | 1,19 | 0,55% |
| Internet Computer | ICP | 128,20 | 0,470219% |
| MX Token | MX | 87,13 | 0,462217% |
| Curve DAO Token | CRV | 15,84 | 0,450931% |
| Algorand | ALGO | 4,74 | 0,402287% |
| Dai | DAI | 42,89 | 0,353141% |
| Toncoin | TON | 62,40 | 0,321543% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bittensor | TAO | 8.867,00 | -5,04% |
| Conflux Network | CFX | 2,93 | -4,09% |
| Mantle | MANTLE | 44,11 | -4,04% |
| The Graph | GRT | 1,53 | -3,84% |
| Ondo | ONDO | 16,07 | -3,54% |
| Worldcoin | WLD | 20,64 | -3,42% |
| Near | NEAR | 61,89 | -3,29% |
| Celestia | TIA | 18,64 | -3,27% |
| Pendle | PENDLE | 72,70 | -3,07% |
| Lido DAO | LDO | 22,41 | -2,94% |
